Prolaris®

CatalogOncologySolid Tumor
The GeoMx® Immune Pathways Panel is designed to profile key aspects of tumor biology, the tumor microenvironment, and the immune response, with spatial resolution from distinct regions of interest with a single tissue section.
This panel allows you to profile the expression of 84 RNA targets covering several pathways. You will be able to:
Furthermore, it can be customized with up to 10 additional targets of interest.
The GeoMx® Immune Pathways Panel is compatible with RNAscope® technology and antibody morphology markers for tissue imaging and ROIs selection.
The read out is performed by nCounter, and the software GeoMx DSP data center provides an end-to-end software solution from image acquisition and region of interest selection to a fully integrated data analysis experience.
For more information about the pathways and processes included in the panel, please, consult the product file you can download below or visit the NanoString web:
Product | Product Description | Quantity | Catalog Number |
---|---|---|---|
GeoMx Immune Pathways Panel Human RNA Core for nCounter | RNA panel including 84 targets plus controls for human immune pathways and TIS (Tumor Inflammation Signaturee). Includes RNA probes | 12 slides | GMX-RNA-NCT-HIP-12 |
GeoMx Solid Tumor TME Morphology Kit Human RNA Compatible | Morphology kit for visualization of human solid tumors and the tumor microenvironment. For use with RNA assays. Includes fluorescent antibodies against Pan-CK, CD45, and a nuclear stain | 12 slides | GMX-RNA-MORPH-HST-12 |
GeoMx Melanoma TME Morphology Kit Human RNA Compatible | Morphology kit for visualization of human melanoma and the tumor microenvironment. For use with RNA assays. Includes fluorescent antibodies against S100B/Pmel17, CD45, and a nuclear stain | 12 slides | GMX-RNA-MORPH-HMEL-12 |
GeoMx RNA Slide Prep Kit for FFPE | Sample prep reagents for GeoMx DSP RNA analysis. Includes Buffer W, Buffer S, and Buffer R | 12 slides | GMX-PREP-RNA-FFPE-12 |
GeoMx Hyb Code Pack RNA | nCounter readout reagents for GeoMx DSP RNA analysis. Inlcudes Hyb Code A-H, Probe ICP, and additional hybridization buffer | 96 areas of interest (AOI) | GMX-RNA-HYB-96 |
GeoMx DSP Collection Plate | Barcoded collection plates for use in the GeoMx DSP. Required for AOI tracking. Kit includes 12 plates covering 1,152 AOI | 1 pack | GMX-DSP-COLL-PLT |
GeoMx DSP Instrument Buffer Kit | Buffer kit for the GeoMx DSP. Includes Buffer S and Buffer H. Sufficient for -48 samples with -18 AOI each. Volume requirements may vary based on experimental design | 1 kit | GMX-DSP-BUFF-KIT |
nCounter Master Kit (Max or FLEX Systems) Reagents and Cartridges | Reagents, cartridges, and consumables necessary for sample processing on nCounter MAX and FLEX Systems | 96 AOI | NAA-AKIT-012 |
nCounter SPRINT Cartridge | Sample Cartridge for nCounter SPRINT System | 96 AOI | SPRINT-CAR-1.0 |
nCounter SPRINT Reagent Pack | nCounter SPRINT Reagent Pack containing Reagents A, B, C, and Hybridization Buffer | 1,536 AOI | SPRINT-REAG-KIT |
Related products
2021 © Diagnóstica Longwood SL
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!
Más información sobre nuestra política de cookies